AGIPI et AXA PERFORMANCE des SICAV
Agipi et Axa ont choisi la multigestion en sélectionnant des gérants reconnus pour leur capacité à capter
les performance des marchés financiers avec en tout premier lieu AXA-IM.
Les supports d'investissement AGIPI et AXA couvrent l'ensemble de l'économie mondiale en zones géographiques
et secteurs d'activités et bénéficient de l'expertise de plusieurs sociétés de gestion comme AXA-IM, Blackrock,
Fidelity International, JP Morgan Asset Management,CARMIGNAC Gestion, BNP Paribas Investment Partners,
AXA Private Equity...
Nouveau
Les fonds en BLEU sont spécifiques au contrat de la Gestion Privée AMADEO
Au 26/08/2024 |
|||||||
Valeur en € | 2023 | Sur 2024 | Sur 1 an | Sur 5 ans | Sur 10 ans | ||
Actions zone EURO |
|||||||
AXA France Small Cap D | 4 | 95.62 | 9.83% | 1.16% | 5.23% | 19.02% | 43.24% |
LAZARD Small Caps France A (PEA) | 4 | 2906.84 | 7.33% | -6.93% | -1.91% | 31.44% | 143.14% |
AXA ACT Carbon Offset Eurobloc Equity QI | 3 | 200.21 | 14.32% | 7.87% | 13.13% | 30.31% | 42.45% |
Dorval Manageurs R |
4 | 312.61 | 12.83% | 7.03% | 9.37% | 21.70% | 79.75% |
AXA France Opportunités A part C | 4 | 1436.36 | 17.51% | 4.27% | 9.43% | 46.94% | 110.24% |
MANDARINE OPPORTUNITÉS R CAP | 1 | 1273.74 | 9.37% | -8.01% | -5.92% | 8.33% | 51.11% |
Fidelity FAST Europe A | 3 | 598.71 | 15.58% | 2.49% | 7.79% | 40.24% | 95.35% |
Amundi Euroland Equity A Eur C | 5 | 12.04 | 22.14% | 7.50% | 15.00% | 62.26% | 96.09% |
AXA Europe opportunités A C | 2 | 58.11 | 13.33% | 9.72% | 15.57% | 44.84% | 77.38% |
CAC 40 |
16.50% | 0.80% | 3.81% | 41.62% | 74.15% | ||
DJ Euro Stoxx 50 |
17.24% | 9.04% | 14.83% | 46.51% | 55.81% | ||
Actions Europe |
Valeur en € | 2023 | Sur 2024 | Sur 1 an | Sur 5 ans | Sur 10 ans | |
AXA Europe Small Cap A Eur C | 2 | 100.02 | 7.56% | 2.07% | 9.23% | 4.65% | 56.65% |
Alken Small Cap Europe R | 5 | 341.55 | 14.46% | 9.62% | 19.14% | 65.54% | 129.38% |
MANDARINE UNIQUE SM&MD CAP EU R (PEA) | 3 | 1558.39 | 10.21% | 5.09% | 10.97% | 16.59% | 68.67% |
ODDO BHF AVENIR EUROPE CR-EUR (PEA) | 3 | 651.98 | 17.06% | 0.39% | 5.78% | 16.33% | 82.06% |
EdR SICAV European Smaller Comp A | 107.43 | 5.55% | 3.89% | 8.71% | |||
Lazard Objectif Small Caps Euro A A/I | 4 | 927.12 | 13.85% | -1.13% | 6.53% | 40.07% | 76.92% |
ODDO ACTIVE SLLER COMPANIES CR | 1 | 213.48 | -2.36% | 0.70% | 1.55% | 27.67% | 91.22% |
AB SICAV I EUROZONE A EURO (PEA) | 2 | 32.55 | 12.84% | 3.43% | 5.89% | 24.76% | 75.66% |
AXA Europe Actions D | 4 | 139.51 | 12.89% | 9.52% | 14.03% | 53.64% | 79.42% |
BlackRock European Fund A2 PEA | 2 | 192.05 | 17.71% | 9.31% | 13.67% | 69.21% | 92.77% |
FF EUROPEAN GROWTH E ACC EUR C | 4 | 47.95 | 14.46% | 11.95% | 16.81% | 32.53% | 57.11% |
DWS Invest European Equities NC | 2 | 215.17 | 12.54% | 8.12% | 13.12% | 30.17% | 62.27% |
Oddo Génération CR Eur | 2 | 1028.82 | 18.72% | 1.06% | 8.02% | 30.84% | 58.58% |
COMGEST Renaissance Europe C | 4 | 276.54 | 23.05% | 6.12% | 13.23% | 67.16% | 151.88% |
ECHIQUIER MAJOR GROWTH SRI EUROPE (PEA) | 4 | 377.95 | 18.17% | 7.53% | 15.36% | 42.44% | 88.85% |
MFS MF EUROPEAN RESEARCH FD A1 (PEA) | 3 | 51.43 | 9.62% | 8.78% | 12.66% | 36.09% | 85.00% |
MSCI Europe | - | % | % | % | % | % | |
Actions Internationales |
Valeur en € | 2023 | Sur 2024 | Sur 1 an | Sur 5 ans | Sur 10 ans | |
AXA ACT Carbon Offset Equity QI C EUR | 4 | 309.71 | 8.79% | 12.62% | 17.61% | 47.21% | 105.07% |
AXA Sélection Stars A | 2 | 182.00 | 13.75% | 12.28% | 18.68% | 42.11% | 73.05% |
AXA WF Fram Next Generation F EUR Acc | 1 | 197.03 | -1.61% | -4.30% | -2.91% | -4.77% | 56.75% |
AXA ACT Social Progress A EUR | 1 | 578.50 | -0.04% | 7.30% | 10.46% | 35.53% | 91.39% |
PICTET GLOBAL MEGATREND SELECT P | 2 | 366.18 | 16.35% | 7.72% | 16.78% | 45.90% | 125.12% |
FRANKLIN MUT BEACON A EUR CAP | 1 | 100.49 | 8.54% | 9.24% | 15.39% | 39.74% | 85.03% |
M&G LUX GLOBAL DIVIDEND A EUR | 5 | 16.54 | 9.61% | 12.70% | 19.27% | 72.14% | % |
COMGEST MONDE C | 4 | 31.98 | 21.84% | 11.62% | 19.02% | 49.26% | 171.35% |
AXA IM Global Equity QI B Eur | 4 | 29.37 | 17.32% | 13.22% | 19.24% | 68.21% | 143.13% |
HSBC ACTIONS MONDE C1 EUR (PEA) | 3 | 26.34 | 18.95% | 14.32% | 21.44% | 67.13% | 112.25% |
NORDEN SRI |
4 | 276.85 | 9.80% | 11.46% | 22.88% | 53.95% | 72.06% |
CPR Global Silver Age - P | 1 | 1676.15 | -0.13% | 9.22% | 10.02% | 33.18% |
|
CPR Invest Global Disruptive | 1 | 1896.66 | 26.24% | 11.94% | 23.94% | 46.08% | |
MSCI World | % | % |
% |
% |
% |
||
Actions US |
|||||||
AXA IM US Equity Alpha Fund C | 3 | 39.36 | 15.34% | 13.42% | 18.62% | 76.77% | 187.09% |
AB US THEMATIC RESEARCH PTF | 2 | 42.95 | 15.74% | 12.14% | 17.09% | 88.79% | 276.75% |
EDGE L SEL US SEL GWTH EUR A | 1 | 664.83 | 34.64% | 13.05% | 23.32% | 75.11% | 285.70% |
JPMF US SELECT EQUITY A (C) EUR | 4 | 433.83 | 22.56% | 17.23% | 24.43% | 109.85% | 251.25% |
CM-CIC INDICIEL AMERIQUE 500 (PEA) | 2 | 752.40 | 22.84% | 17.37% | 25.60% | 85.46% | 157.39% |
Legg Mason RY US Smlr Coms A Acc $ Small Cap |
5 | 265.36USD | 15.91% | 2.47% | 9.44% | 71.51% | 111.93% |
DOW Jones industrial average | 13.85% | 9.45% | 19.36% | 58.44% | 141.52% | ||
NASDAQ Composite | 47.92% | 18.28% | 29.55% | 125.98% | 289.56% | ||
Actions Asie | |||||||
Templeton Asian Growth (Action Asie hors Japon) | 1 | 33.31 | -0.91% | 9.61% | 10.66% | 10.92% | 17.08% |
FF India focus fund A USD | 2 | 83.93 | 14.40% | 13.25% | 20.60% |
80.04% |
170.78% |
Pictet Greater China P EUR | 3 | 364.43 | -20.75% | -0.56% | -8.49% | -26.32% | 11.90% |
JPM Japan Select Equity A (acc)-JPY | 3 | 20675JPY* | 10.45% | 13.56% | 21.03% | 34.11% | 85.38% |
Actions sectorielles |
Valeur en € | 2023 | Sur 2024 | Sur 1 an | Sur 5 ans | Sur 10 ans | |
Immobilier | |||||||
AXA Aedificandi D | 3 | 332.41 | 14.36% | 6.05% | 25.30% | -5.09% | 40.07% |
AXA WF Framlington Global Real Estate Securities C | 4 | 193.96 | 6.38% | 6.90% | 15.07% | 11.74% | 69.32% |
AXA Selectiv immo | 40.53** | -4.52% | 1.89% | -1.98% | 1.94% | 26.16% | |
AXA Selectiv immoservice | 116.13** | -0.63% | 1.60% | 1.61% | 7.94% | ||
Energie Matières Premières | |||||||
AXA Or et Matière Premières D | 3 | 42.74 | -1.80% | 16.18% | 21.13% | 65.83% | 68.39% |
BGF New Energy A2 | 2 |
15.05 |
8.94% | -2.78% | 0.53% | 81.33% | 134.06% |
BGF World Gold A2 | 2 | 38.43 | 2.84% | 24.77% | 29.83% | 23.02% | 56.28% |
Marchés émergents | |||||||
JPM Emg Mkts Eq | 2 | 21.81 | 1.69% | 3.86% | 6.96% | 11.56% | 52.95% |
JPMORGAN EM MK EQ FD A USD | 2 | 40.82 | 1.66% | 3.63% | 6.96% | 11.49% | 52.86% |
FF EMERG MKTS FD A USD CAP | 2 | 20.05 | 3.47% | 8.34% | 10.17% | 12.55% | 43.95% |
SISF Frontier Markets Eq A Acc USD | 5 | 251.52 | 20.69% | 18.66% | 23.32% | 69.32% | 74.79% |
MAGELLAN C | 1 | 19.67 | 3.17% | 2.50% | 3.85% | -12.19% | 3.04% |
AXA WF Frm Emerg Mkts | 2 | 139.89 | 4.95% | 7.03% | 10.18% | 11.45% | 34.95% |
Santé Biotech | |||||||
AB INTERNATIONAL HEALTH CARE USD | 4 | 630.02 USD | 5.57% | 12.50% | 15.52% | 83.08% | 219.08% |
Candriam Equities L Oncology Impact C USD Cap | 3 | 296.28 USD | -3.31% | 15.71% | 16.96% | 62.11% | |
EDR FD GLOBAL HEALTHCARE A EUR | 2 | 1454.23 | -1.78% | 4.67% | 2.72% | 45.33% | 97.91% |
PICTET-BIOTECH-HP EUR | 3 | 606.05 | 10.87% | 10.42% | 26.02% | 29.66% | 31.81% |
Techno | |||||||
JPM US TECHNOLOGY A CAP EUR | 4 | 862.59 | 60.03% | 11.12% | 27.38% | 128.05% | 540.43% |
FF Global Technology Fund A EUR | 5 | 66.52 | 39.27% | 12.99% | 28.94% | 167.04% | 546.45% |
Consommation | |||||||
Robeco Gbl Consumer Trds Eq | 2 | 364.08 | 27.47% | 10.79% | 19.79% | 49.77% | 195.66% |
Luxe | |||||||
Pictet Premium Brands | 2 | 268.84 | 13.29% | 0.14% | 3.00% | 55.70% | 114.71% |
Investissement socialement responsable et ESG |
|||||||
AXA Euro Valeurs responsables D ISR | 3 | 59.08 | 19.37% | 9.81% | 18.82% | 54.33% | 92.34% |
AMUNDI Actions Europe ISR P (PEA) | 4 | 279.19 | 16.26% | 9.32% | 16.80% | 52.65% | 84.29% |
AXA WF ACT Hum Cap A EUR Acc | 4 | 158.15 | 9.20% | 5.03% | 14.06% | 19.51% | 35.53% |
BNPP Aqua Classic EUR Acc | 2 | 224.71 | 16.58% | 6.38% | 15.21% | 74.95% | |
BGF Sustainable Energy Fund | 2 | 15.05 | 8.94% | -2.78% | 0.53% | 81.33% | 134.06% |
SISF QEP Global Quality A Acc | 4 | 318.49 | 10.92% | 10.93% | 17.10% | 52.66% | 122.38% |
Pictet Water P EUR | 3 | 532.19 | 11.00% | 9.95% | 18.19% | 59.78% | 148.62% |
Pictet Gbl Env Opp | 5 | 349.36 | 14.95% | 7.31% | 14.86% | 68.33% | 168.59% |
Nordea 1 Gbl Clim & Enc Fd BP EUR | 3 | 32.57 | 6.44% | 8.61% | 13.80% | 78.75% | 183.45% |
Candriam SRI Eq Wld C Cap | 4 | 36.50 | 16.04% | 12.38% | 19.36% | 72.76% | 130.77% |
Sycomore Happy@Work R | 3 | 170.61 | 13.91% | 12.40% | 19.88% | 42.12% | |
Fonds diversifiées |
Valeur en € | 2023 | Sur 2024 | Sur 1 an | Sur 5 ans | Sur 10 ans | |
Allocation dominante action internationale | |||||||
CPR CROISSANCE DYNAMIQUE P | 5 | 126.02 | 13.45% | 10.17% | 16.42% | 49.85% | 87.03% |
Allocation mixte internationale | |||||||
Carmignac Patrimoine A sur AMADEO | 1 | 699.97 | 2.20% | 6.46% | 9.02% | 14.66% | 16.16% |
CPR CROISSANCE REACTIVE P | 4 | 527.04 | 3.19% | 4.27% | 10.02% | 12.71% | 27.37% |
Schroder ISF Global Multi Asset Income | 5 | 119.97 | 9.04% | 4.87% | 10.84% | 4.90% | 0.74% |
AXA Stratégie Retraite | 5 | 186.73 | 16.19% | 10.84% | 16.44% | 46.73% | 68.29% |
Mandarine Active R (europe) |
1 | 963.03 | 11.57% | -0.93% | 5.13% | 30.88% | 63.29% |
Allocation dominante taux internationale | |||||||
Carmignac Emerging Patrimoine A sur AMADEO | 1 | 138.86 | 7.78% | 2.16% | 3.92% | 24.07% | 30.73% |
M&G LUX Optimal Income A |
3 | 10.61 | 10.22% | 1.99% | 9.34% | 3.58% | % |
DNCA Eurose C (europe) |
5 | 429.49 | 8.60% | 2.63% | 5.83% | 15.14% | 23.70% |
Fonds flexibles | |||||||
AXA Optimal income C (europe) | 2 | 173.26 | 6.36% | 5.03% | 10.72% | 20.74% | 34.32% |
AXA WF GLOBAL OPTIMAL INCOME A C | 2 | 215.42 | 7.04% | 5.12% | 10.94% | 14.54% | 28.59% |
AXA PM PRIVILEGE PATRIMOINE (prudent) | 1 | 108.73 | 7.69% | 4.82% | 9.82% | -5.06% | -0.90% |
AXA Selectiv'revenus | 1 | 71.34 | 1.76% | 5.57% | 10.04% | 0.06% | 1.07% |
AXA Force | 2 | 144.97 | 8.00% | 5.67% | 10.29% | 17.14% | 29.92% |
AXA Selection Carmignac convictions (inter) |
2 | 124.82 | 5.22% | 6.89% | 10.04% | 19.06% | 22.46% |
AXA Selection AB Dynamic Diversified | 3 | 177.88 | 7.22% | 7.56% | 12.21% | 17.27% | 43.29% |
DORVAL CONVICTIONS PEA P | 3 | 261.52 | 11.24% | 5.72% | 11.17% | 16.69% | 31.08% |
R Valor | 5 | 2852.00 | 12.60% | 9.23% | 13.12% | 47.01% | 104.24% |
SEXTANT GRAND LARGE | 3 | 468.08 | 9.20% | -1.75% | 0.61% | 6.55% | 38.34% |
FF Global Multi Asst Inc A Acc EUR H | 5 | 11.82 | 2.63% | 4.42% | 9.24% | -2.15% | 10.36% |
Varenne Valeur A (PEA) | 3 | 428.99 | 12.13% | 6.96% | 14.86% | 35.00% | 82.27% |
Performance absolue euro Long/Short biais positif | |||||||
Eleva Abs Return Europe Fd A1 EUR Acc | 4 | 144.24 | 4.67% | 5.84% | 7.69% | 26.26% | |
Obligations US |
Valeur en € | 2023 | Sur 2024 | Sur 1 an | Sur 5 ans | Sur 10 ans | |
AXA IM FIIS US SH DUR HI YI F | 4 | 153.02 | 6.69% | 3.15% | 7.18% | 4.69% | 8.93% |
Obligations Monde |
|||||||
TEMPLETON GB TOT RET N USD CAP | 3 | 21.90 | 0.81% | 1.16% | 4.86% | -18.02% | -7.34% |
JPMF Gbl Gvt Bond A Eur | 1 | 12.23 | 3.34% | 1.41% | 5.25% | -10.73% | 0.16% |
AXA WF US Hight Yield Bonds A C | 3 | 216.90 | 8.95% | 4.79% | 10.41% | 9.38% | 16.98% |
AB FCP I GBL HY A2 EUR ACC H | 4 | 24.45 | 10.40% | 4.67% | 11.19% | 2.95% | 8.71% |
AXA IM Emg Mkt Short Duration | 4 | 100.01 | 3.08% | 4.19% | 7.13% | -8.93% | -6.29% |
Obligations en euro
|
|||||||
LA FRANÇAISE SUB DEBT C | 5 | 2383.18 | 8.80% | 6.03% | 13.44% | 8.65% | 35.90% |
AXA World Funds - Global Short Duration Bonds | 3 | 106.93 | 5.98% | 3.14% | 6.75% | ||
Monétaire en euro |
|||||||
AXA IM Euro Liquidity SRI C | 5 | 47055.97 | 3.41% | 2.71% | 4.12% | 5.11% | 4.35% |
AGIPI |
Valeur en € | 2023 | Sur 2024 | Sur 1 an | Sur 5 ans | Sur 10 ans | |
AGIPI ACTIONS MONDE | 4 | 59.97 | 17.48% | 15.26% | 23.37% | 75.92% | 156.06% |
AGIPI ACTIONS EUROPE | 4 | 28.95 | 12.98% | 9.78% | 14.34% | 53.34% | 82.06% |
AGIPI AMBITION | 3 | 35.24 | 9.55% | 4.88% | 10.68% | 16.04% | 33.79% |
AGIPI CONVICTIONS | 1 | 111.34 | -0.09% | 5.55% | 8.82% | 3.41% | 11.09% |
AGIPI INNOVATION | 11.80 | % | % | 1.69% | 18.45% | 49.15% | |
AGIPI OBLIGATIONS INFLATION | 5 | 19.97 | 2.81% | 1.06% | 2.41% | 10.09% | 14.19% |
AGIPI OBLIGATIONS MONDE | 1 | 94.15 | 6.71% | 1.50% | 6.52% | -10.67% | |
AGIPI ACTIONS Emergents | 1 | 103.03 | -1.44% | 2.92% | 2.48% | -0.74% | 7.22% |
AGIPI GRANDES TENDANCES (Energie) | 2 | 106.13 | 14.48% | 13.74% | 19.68% | 56.23% | 66.91% |
AGIPI REGIONS A | 1 | 113.07 | 4.19% | 0.53% | 1.62% | 18.62% | |
AGIPI Monde Durable | 3 | 193.29 | 15.02% | 12.16% | 18.71% | 71.54% | 154.01% |
AGIPI Immobilier | 1 | 139.47 | 5.30% | 4.98% | 11.23% | 6.00% | 28.29% |
AXA WF ACT Clean Eco AH EUR Acc | 3 | 133.11 | -2.20% | 9.51% | 12.38% | 30.86% | |
AXAWF Fram Longevity Eco A H | 2 | 105.36 | 3.52% | 5.44% | 10.21% | 15.10% | |
AXAWF Fram Robotech A H | 2 | 161.90 | 22.29% | 8.54% | 18.50% | 56.18% | |
AXAWF Fram Digital Economy AH | 1 | 167.83 | 32.55% | 2.50% | 13.43% | 35.73% | |
AXAWF Fram Evolving Trends A | 2 | 134.93 | 13.45% | 12.60% | 20.52% | 37.21% | |
Pictet-Global Env Opp P | 5 | 349.36 | 14.95% | 7.31% | 14.86% | 68.33% | 168.59% |
Schroder ISF Glb Clmt Chg AH | 1 | 19.00 | 8.28% | 5.51% | 9.42% | 47.27% | 70.98% |
*valorisation au 15/08/2024 | |||||||
source QUANTALYS | |||||||
**valorisation au 15/08/2024 | |||||||
Les performances sont calculées coupons réinvestis. | |||||||
Les performances passées ne garantissent pas les performances à venir.